Supported Protocols
Nefarious aggregates positions across 62+ Solana DeFi protocols into a single, unified API response. From lending and perpetuals to liquid staking and DEX liquidity — every position is tracked, enriched, and ready to use.62+
Supported protocols
6
Protocol categories
Real-time
On-chain data
Protocol Categories
Lending
14 protocols — Track deposits, borrows, APY, health factors, and liquidation thresholds across all major lending markets.
Perpetuals
9 protocols — Monitor leveraged positions, unrealized PnL, entry prices, and liquidation levels.
DEXs & AMMs
12 protocols — Track LP positions, concentrated liquidity ranges, unclaimed fees, and pool analytics.
Liquid Staking
10 protocols — Detect all liquid staking tokens with real-time exchange rates to SOL.
Staking & Governance
15 protocols — Native staking, governance locks, validator delegation, and reward tracking.
Exchange
2 protocols — On-chain limit orders, DCA schedules, and OTC positions.
All Protocols
| Protocol | Category | Position Types |
|---|---|---|
| MarginFi | Lending | deposit borrow |
| Kamino | Lending | deposit borrow |
| Save Finance | Lending | deposit borrow |
| DeFiTuna | Lending | deposit |
| Jupiter Earn | Lending | deposit |
| Lulo (Flexlend) | Lending | deposit |
| Maple Finance | Lending | deposit |
| Elemental | Lending | deposit |
| Glow Finance | Lending | deposit borrow |
| Sharky | Lending | deposit borrow |
| Citrus | Lending | deposit borrow |
| Banx | Lending | deposit borrow stake |
| Loopscale | Lending | deposit borrow |
| Voltr | Lending | deposit |
| Drift | Perpetuals | deposit borrow perp |
| Mango Markets | Perpetuals | deposit borrow perp |
| Flash Trade | Perpetuals | perp deposit |
| Parcl | Perpetuals | perp deposit |
| Jupiter JLP | Perpetuals | deposit |
| Wasabi | Perpetuals | perp deposit |
| Lavarage | Perpetuals | perp deposit |
| Mooncake | Perpetuals | deposit |
| Haven | Perpetuals | deposit borrow |
| Raydium | DEX & AMM | liquidity |
| Orca | DEX & AMM | liquidity |
| Meteora | DEX & AMM | liquidity |
| PancakeSwap | DEX & AMM | liquidity |
| HawkFi | DEX & AMM | liquidity |
| Phoenix | DEX & AMM | liquidity |
| Manifest | DEX & AMM | liquidity |
| Stabble | DEX & AMM | deposit |
| Symmetry | DEX & AMM | deposit |
| Perena | DEX & AMM | deposit |
| RateX | DEX & AMM | liquidity deposit |
| PumpSwap | DEX & AMM | liquidity |
| Jito | Liquid Staking | stake |
| Marinade | Liquid Staking | stake |
| BlazeStake | Liquid Staking | stake |
| Sanctum | Liquid Staking | stake |
| Solayer | Liquid Staking | stake |
| Fragmetric | Liquid Staking | stake |
| Kyros | Liquid Staking | stake |
| Renzo | Liquid Staking | stake |
| Helius | Liquid Staking | stake |
| btcSOL | Liquid Staking | stake |
| Solana Native Staking | Staking | stake |
| Jupiter Governance | Staking | stake |
| Pyth | Staking | stake |
| Realms | Staking | stake |
| BONK Rewards | Staking | stake |
| Nosana | Staking | stake |
| Huma Finance | Staking | stake |
| Helium | Staking | stake |
| Grass | Staking | stake |
| Carrot | Staking | deposit |
| Futarchy | Staking | stake |
| Tribeca | Staking | stake |
| Exponent | Staking | stake |
| Sandglass | Staking | stake |
| Solstice | Staking | deposit |
| Jupiter DCA & Limit | Exchange | liquidity |
| Whales Market | Exchange | liquidity |
Wallet token holdings (SPL tokens) are automatically detected alongside protocol positions — no additional configuration needed.